<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NABTC &#187; Spending Bills</title>
	<atom:link href="http://www.nabraintumor.org/wp/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://www.nabraintumor.org/wp</link>
	<description>A network of nonprofit organizations in the United States and Canada, has established a strong public policy voice on behalf of adults and children with brain tumors.</description>
	<lastBuildDate>Thu, 22 Apr 2010 17:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Administration Boosts NIH Funding in FY 2011 Budget Proposal</title>
		<link>http://www.nabraintumor.org/wp/?p=277</link>
		<comments>http://www.nabraintumor.org/wp/?p=277#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:24:11 +0000</pubDate>
		<dc:creator>egoss</dc:creator>
				<category><![CDATA[Brain Tumor Research]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Spending Bills]]></category>

		<guid isPermaLink="false">http://www.nabraintumor.org/wp/?p=277</guid>
		<description><![CDATA[On February 1, 2010, the Obama Administration released its proposed budget for fiscal year 2011, including a boost of $1 billion for the National Institutes of Health (NIH).  This budget implements the President&#8217;s pledge to impose an overall freeze in domestic discretionary, eliminating or cutting certain programs to permit increases for others. 
In its [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1, 2010, the Obama Administration released its proposed budget for fiscal year 2011, including a boost of $1 billion for the National Institutes of Health (NIH).  This budget implements the President&#8217;s pledge to impose an overall freeze in domestic discretionary, eliminating or cutting certain programs to permit increases for others. </p>
<p>In its press release announcing its budget proposal, the Department of Health and Human Services HHS) said that the $1 billion increase in NIH funding, to a total of $32.2 billion, will support innovative basic and clinical research projects.  According to HHS, &#8220;This effort will be guided by NIH&#8217;s five areas of exceptional research opportunities: supporting genomics and other high throughput technologies; translating basic science into new and better treatments; reinvogorating the biomedical research community; using science to enable health care reform; and focusing on global health.&#8221;  </p>
<p>Research advocates praised the Obama Administration proposal while at the same time urging a larger NIH funding increase.  The Ad Hoc Group for Medical Research said it &#8220;&#8230; thanks President Obama for his continued commitment to science and innovation at a time when the nation&#8217;s fiscal situation compels difficult decisions.  For medical research, his agenda sets off on the right course, as it recognizes that sustaining progress in medical research is essential to the twin national priorities of smarter health care and economic revitalization.&#8221;  The Ad Hoc Group urges that Congress build on the Obama recommendation, boosting NIH funding to a total of $35 billion for FY 2011.</p>
<p>The HHS budget documents, including the HHS budget in brief and budget justifications for the HHS agencies, are available at <a href="http://www.hhs.gov/asrt/ob/docbudget/">http://www.hhs.gov/asrt/ob/docbudget/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabraintumor.org/wp/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Returns to Work After Long Summer Recess</title>
		<link>http://www.nabraintumor.org/wp/?p=94</link>
		<comments>http://www.nabraintumor.org/wp/?p=94#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:49:58 +0000</pubDate>
		<dc:creator>egoss</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Spending Bills]]></category>

		<guid isPermaLink="false">http://www.nabraintumor.org/wp/?p=94</guid>
		<description><![CDATA[The United States Congress returned to session on September 8, 2008, after a lengthy summer recess that included both the Democratic and Republican conventions.   At the top of the agenda for Congress is passage of spending bills for fiscal year 2009, which begins on October 1, 2008. 
Congress is almost certain to pass [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Congress returned to session on September 8, 2008, after a lengthy summer recess that included both the Democratic and Republican conventions.   At the top of the agenda for Congress is passage of spending bills for fiscal year 2009, which begins on October 1, 2008. </p>
<p>Congress is almost certain to pass a stop-gap spending bill that would fund most functions of the federal government, including health and education programs and activities.  This must be done before September 26, when Congress is currently slated to adjourn.  However, the term of the stop-gap bill is uncertain.  The bill may last until early in 2009, when the 111th Congress would have to complete the work on appropriations bill.  There is also some indication that the 110th Congress will return after the election, in a lameduck session, to address a few high priority issues.  Spending bills could be on the agenda.</p>
<p>In this unclear procedural and political situation, biomedical research advocates are pressing Congress to provide a boost to funding for the National Institutes of Health and to reverse the research funding stagnation of the last five years.</p>
<p>As work on appropriations bills progresses, updates will be provided on this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabraintumor.org/wp/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Approves Budget Adjustment for NIH; First Step in Long Battle to Boost NIH Funding</title>
		<link>http://www.nabraintumor.org/wp/?p=60</link>
		<comments>http://www.nabraintumor.org/wp/?p=60#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:28:29 +0000</pubDate>
		<dc:creator>egoss</dc:creator>
				<category><![CDATA[Advocacy Positions]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Spending Bills]]></category>

		<guid isPermaLink="false">http://www.nabraintumor.org/wp/?p=60</guid>
		<description><![CDATA[On March 13, the United States Senate, by an overwhelming vote of 95 to 4, approved an amendment to the budget resolution offered by Senators Arlen Specter (R-PA) and Tom Harkin (D-IA).  The Specter-Harkin amendment added $2.1 billion in funding for the National Institutes of Health (NIH) to the Senate version of the budget [...]]]></description>
			<content:encoded><![CDATA[<p>On March 13, the United States Senate, by an overwhelming vote of 95 to 4, approved an amendment to the budget resolution offered by Senators Arlen Specter (R-PA) and Tom Harkin (D-IA).  The Specter-Harkin amendment added $2.1 billion in funding for the National Institutes of Health (NIH) to the Senate version of the budget resolution.  This amount is in addition to the $900 million already recommended for NIH by the Senate Budget Committee.    As a result of this positive Senate action, the NIH budget could be boosted by as much as $3 billion, or more than 10 percent, over FY 2008 levels.</p>
<p> This action is only the first step in a long budget and appropriations process that is predicted to last into 2009.  It is not a certainty that the increase for NIH recommended by the Senate will be included in the final funding bill, but advocates for biomedical research were buoyed by the strong vote and will sustain efforts to see an aggressive increase in NIH funding.</p>
<p>The NABTC joined colleagues in the cancer community in a letter to the Senate that urged a yes vote on the Specter-Harkin amendment.  Click here to see the <a href="http://www.nabraintumor.org/wp/wp-content/uploads/2008/03/clc-endorses-specter-harkin-31108.pdf" title="Cancer Leadership Council Endorsement of the Specter-Harkin Amendment">Cancer Leadership Council Endorsement of the Specter-Harkin Amendment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabraintumor.org/wp/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NABTC Urges Boost in FY 2009 Health Budget</title>
		<link>http://www.nabraintumor.org/wp/?p=44</link>
		<comments>http://www.nabraintumor.org/wp/?p=44#comments</comments>
		<pubDate>Tue, 26 Feb 2008 18:37:43 +0000</pubDate>
		<dc:creator>egoss</dc:creator>
				<category><![CDATA[Advocacy Positions]]></category>
		<category><![CDATA[Spending Bills]]></category>

		<guid isPermaLink="false">http://www.nabraintumor.org/wp/?p=44</guid>
		<description><![CDATA[NABTC joined more than 400 health organizations in a February 19, 2008, letter that urges Congress to provide an additional $5.3 billion in the fiscal year 2009 budget in order to meet pressing health care needs.  The recommended increase in the budget would permit additional resources to be directed to the National Institutes of [...]]]></description>
			<content:encoded><![CDATA[<p>NABTC joined more than 400 health organizations in a February 19, 2008, letter that urges Congress to provide an additional $5.3 billion in the fiscal year 2009 budget in order to meet pressing health care needs.  The recommended increase in the budget would permit additional resources to be directed to the National Institutes of Health for biomedical research and would address other vital health care needs.  The letter, developed with the leadership of the Coalition for Health Funding, strongly recommends that Congress address shortfalls in health care funding by making important health care programs a priority in the budget.  Even if Congress follows the recommendation of the health community, this would be only the first step in the budget and appropriations process.  If additional resources were directed to health care programs in the FY 2009 budget, Congress would then make decisions about the funding levels from dozens of specific health care programs.  For more information about NABTC collaboration on budget efforts, see the Coalition for Health Funding letter.   <a href="http://www.nabraintumor.org/wp/wp-content/uploads/2008/02/coalition-for-health-funding-fy-2009-budget.pdf" title="Coalition for Health Funding FY 2009 Budget Letter.">Coalition for Health Funding FY 2009 Budget Letter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabraintumor.org/wp/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Release NIH Recommendation for FY 2009</title>
		<link>http://www.nabraintumor.org/wp/?p=4</link>
		<comments>http://www.nabraintumor.org/wp/?p=4#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spending Bills]]></category>

		<guid isPermaLink="false">http://nabtc.brennancg.com/wp/?p=4</guid>
		<description><![CDATA[On January 29, 2008, the Federation of American Societies for Experimental Biology (FASEB) released its annual report to Congress that includes recommendations for funding for six agencies, including the National Institutes of Health.  This recommendation has significant influence on the recommendations and advocacy positions of other research foundations and advocacy organizations.  For fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>On January 29, 2008, the Federation of American Societies for Experimental Biology (FASEB) released its annual report to Congress that includes recommendations for funding for six agencies, including the National Institutes of Health.  This recommendation has significant influence on the recommendations and advocacy positions of other research foundations and advocacy organizations.  For fiscal year 2009, FASEB recommends that NIH be funded at $31.2 billion, an increase of 6.7 percent over FY 2008.  The entire FASEB report can be found at <a href="http://opa.faseb.org/pdf/2008/FedFund09.pdf">http://opa.faseb.org/pdf/2008/FedFund09.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nabraintumor.org/wp/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
